Over 10 weeks student form various fields of maths and physics will present their research.
Event Dates
From | To | |
---|---|---|
4th Aug 2023 @ 4:00pm | 4th Aug 2023 @ 5:00pm | Add to your calendar |
11th Aug 2023 @ 4:00pm | 11th Aug 2023 @ 5:00pm | Add to your calendar |
18th Aug 2023 @ 4:00pm | 18th Aug 2023 @ 5:00pm | Add to your calendar |
25th Aug 2023 @ 4:00pm | 25th Aug 2023 @ 5:00pm | Add to your calendar |
1st Sep 2023 @ 4:00pm | 1st Sep 2023 @ 5:00pm | Add to your calendar |
15th Sep 2023 @ 4:00pm | 15th Sep 2023 @ 5:00pm | Add to your calendar |
22nd Sep 2023 @ 4:00pm | 22nd Sep 2023 @ 5:00pm | Add to your calendar |
29th Sep 2023 @ 4:00pm | 29th Sep 2023 @ 5:00pm | Add to your calendar |
6th Oct 2023 @ 4:00pm | 6th Oct 2023 @ 5:00pm | Add to your calendar |
13th Oct 2023 @ 4:00pm | 13th Oct 2023 @ 5:00pm | Add to your calendar |
Event Details
Blakers Lecture Theatre