
Guild Council Docs
Minutes and other Guild Council documents will be uploaded to this page as they become available and accessible.
2026 - 113th Guild Council
December 1 | N/A | |||
December 9 | ||||
January 28 | ||||
February 25 | ||||
March 25 | ||||
April 29 | ||||
May 27 | ||||
June 24 | ||||
July 29 | ||||
August 26 | ||||
September 30 | ||||
October 13 (OGM) | N/A | |||
October 16 (SGM) | N/A | N/A | Minutes | |
October 21 | Reports | Resolutions | Minutes | |
November 25 | Agenda | Reports | Resolutions | Minutes |
2025 - 112th Guild Council
December 3 | ||||
January 29 | ||||
February 26 | ||||
March 26 | ||||
April 30 | ||||
May 28 | ||||
July 2 (June) | ||||
July 30 | ||||
August 26 (SGM) | N/A | N/A | ||
August 27 | ||||
September 24 | ||||
October 14 (OGM) | N/A | |||
October 22 | ||||
November 26 |
2024 - 111th Guild Council
December 1 | ||||
January 29 | ||||
February 28 | ||||
March 27 | ||||
April 24 | ||||
May 22 (SCM) | N/A | |||
May 29 | ||||
June 26 | ||||
July 31 | ||||
August 26 | ||||
September 25 | ||||
October 2 (SGM) | N/A | N/A | ||
October 8 (OGM) | N/A | |||
October 30 | ||||
November 27 |
2023 - 110th Guild Council
December 1 | ||||
January 25 | ||||
February 22 | ||||
March 29 | ||||
April 26 | ||||
May 31 | ||||
June 28 | ||||
July 26 | ||||
August 30 | ||||
September 27 | ||||
October 10 (OGM) | N/A | |||
October 25 | ||||
November 29 |
2022 - 109th Guild Council
December 1 | N/A | |||
December 15 | ||||
January 26 | ||||
February 23 | ||||
March 30 | ||||
April 27 | ||||
May 25 | ||||
June 29 | ||||
July 27 | ||||
August 31 | ||||
September 28 | ||||
October 20 (OGM) | President's Report | Resolutions | ||
October 26 | ||||
November 30 |
2021 - 108th Guild Council
December 1 | N/A | |||
December 8 | ||||
January 27 | ||||
February 24 | ||||
March 31 | ||||
April 28 | ||||
May 26 | ||||
June 30 | ||||
July 28 | ||||
August 11 | ||||
August 25 | ||||
September 29 | ||||
October 12 - OGM 2021 | ||||
October 27 | ||||
November 24 |
2020 - 107th Guild Council
December 2 | N/A | |||
December 4 | ||||
January 29 | ||||
February 26 | ||||
March 25 | n/a - COVID-19 | n/a - COVID-19 | Meeting cancelled due to COVID 19 | |
April 29 | ||||
May 27 | ||||
June 24 | ||||
July 29 | ||||
August 26 | ||||
September 30 | ||||
October 28 | ||||
November 25 |
2019 - 106th Guild Council
December 3 | ||||
December 11 | ||||
January 30 | ||||
March 6 | ||||
March 27 | ||||
April 2 - OGM | ||||
April 24 | ||||
May 29 | Resolutions | |||
June 21 - SGM | Resolutions | Minutes | ||
June 26 | Resolutions | |||
July 31 | Resolutions | |||
August 28 | Resolutions | Minutes | ||
September 16 - OGM | Agenda | |||
September 25 | Reports | Resolutions | ||
October 30 | Reports | Minutes | ||
November 27 | Agenda | Reports | Resolutions |
2018 - 105th Guild Council
December 1 | Resolutions | |||
December 19 | ||||
January 24 | Reports | Resolutions | Minutes | |
February 22 | ||||
March 13 - SGM | ||||
March 21 | Agenda | Resolutions | Minutes | |
March 23 - SCM | Resolutions | |||
March 27 - OGM | ||||
April 24 | ||||
May 30 | ||||
June 27 | ||||
July 25 | ||||
August 29 | ||||
September 26 | ||||
October 12 - SGM | ||||
October 16 - OGM | ||||
November 27 | Agenda | Reports | Resolutions | Minutes |
2017 - 104th Guild Council
December 1 | ||||
December 21 | ||||
January 27 | ||||
February 22 | ||||
March 8 - SGM | ||||
March 29 | ||||
May 2 | ||||
May 31 | ||||
June 28 | ||||
July 26 | ||||
August 30 | ||||
October 4 | ||||
October 25 | ||||
November 29 |
2016 - 103rd Guild Council
December 1 | |||||
December 16 | |||||
January 27 | |||||
March 2 | |||||
March 30 | |||||
April 27 | |||||
May 25 | |||||
June 23 | Resolutions | ||||
July 27 | Reports | ||||
August 31 | Resolutions | ||||
October 4 | Resolutions | ||||
October 26 | |||||
November 30 | Reports | Minutes |
2015 - 102nd Guild Council
December 1 | |||||
December 17 | |||||
January 21 | |||||
February 25 | |||||
March 25 | |||||
April 29 | |||||
May 27 | |||||
June 24 | |||||
July 29 | |||||
August 26 | |||||
October 7 | |||||
October 28 | |||||
November 25 |
2014 - 101st Guild Council
December 2 | ||||
December 18 | ||||
January 29 | ||||
February 26 | ||||
March 26 | ||||
April 30 | ||||
May 28 | ||||
June 25 | ||||
July 30 | ||||
August 27 | ||||
October 8 | ||||
October 29 | ||||
November 27 |
2013 - 100th Guild Council
December 1 | |||
December 18 | |||
January 30 | |||
February 27 | |||
March 27 | |||
April 24 | |||
May 29 | |||
July 3 | |||
July 31 | |||
August 28 | |||
October 9 | |||
October 30 | |||
November 24 |
